20-03-2021 17:15 | ||
Rebound Warriors | 37 : 51 | ABSV LoFric Dolphins Wien |
20-03-2021 15:30 | ||
Interwetten / Coloplast Sitting Bulls | 69 : 41 | Carinthian Broncos |
20-03-2021 13:45 | ||
ABSV LoFric Dolphins Wien | 32 : 71 | Flink Stones |
20-03-2021 11:45 | ||
Interwetten / Coloplast Sitting Bulls | 85 : 16 | Rebound Warriors |
20-03-2021 10:00 | ||
Flink Stones | 42 : 61 | Carinthian Broncos |
№ |
Team
|
Points |
---|---|---|
1 | Interwetten / Coloplast Sitting Bulls | 8 |
2 | Carinthian Broncos | 6 |
3 | Flink Stones | 4 |
4 | ABSV LoFric Dolphins Wien | 2 |
5 | Rebound Warriors | 0 |