21-12-2019 14:00 | ||
Carinthian Broncos | 68 : 70 | RBB FlinkStones I |
21-12-2019 12:00 | ||
RBB FlinkStones I | 42 : 72 | Interwetten / Coloplast Sitting Bulls |
21-12-2019 10:00 | ||
Carinthian Broncos | 41 : 76 | Interwetten / Coloplast Sitting Bulls |
23-11-2019 14:00 | ||
RBB FlinkStones I | 62 : 67 | Carinthian Broncos |
№ |
Team
|
Points |
---|---|---|
1 | Interwetten / Coloplast Sitting Bulls | 12 |
2 | RBB FlinkStones I | 4 |
3 | Carinthian Broncos | 2 |