23-11-2019 14:00 | ||
RBB FlinkStones I | 62 : 67 | Carinthian Broncos |
23-11-2019 12:00 | ||
Carinthian Broncos | 61 : 81 | Interwetten / Coloplast Sitting Bulls |
23-11-2019 10:00 | ||
Interwetten / Coloplast Sitting Bulls | 77 : 68 | RBB FlinkStones I |
27-10-2019 16:00 | ||
RBB FlinkStones I | 57 : 62 | Interwetten / Coloplast Sitting Bulls |
21-12-2019 10:00 | ||
Carinthian Broncos | - | Interwetten / Coloplast Sitting Bulls |
21-12-2019 12:00 | ||
RBB FlinkStones I | - | Interwetten / Coloplast Sitting Bulls |
21-12-2019 14:00 | ||
Carinthian Broncos | - | RBB FlinkStones I |
№ |
Team
|
Points |
---|---|---|
1 | Interwetten / Coloplast Sitting Bulls | 8 |
2 | RBB FlinkStones I | 2 |
3 | Carinthian Broncos | 2 |